Administrative/Clerical Support
Central Office Support
| Job Title | Category |
| Human Resources Assistant Director | Exempt |
| Payroll and Accounting Specialist | Grade 9 |
| Executive Assistant | Grade 9 |
| Student Support Services Assistant | Grade 8 |
| Staff Assistant – Curriculum, Instruction and Assessment | Grade 8 |
| Human Resource Assistant | Grade 7 |
| Finance and Accounting Assistant/Receptionist | Grade 7 |
| Medicaid Clerk | Grade 6 |
School/Site-Based Clerical Support
| Job Title | Category |
| Office Manager – EHS | Exempt |
| Student Database Manager – EHS | Grade 8 |
| Student Database Manager/Registrar – CTE | Grade 8 |
| Student Database Manager/Registrar – ADL | Grade 8 |
| H.S. Registrar/Staff Assistant | Grade 8 |
| H.S. Attendance Board/Staff Assistant | Grade 8 |
| Bookkeeper – CTE | Grade 8 |
| Bookkeeper/Staff Assistant – Athletics | Grade 8 |
| Staff Assistant – ADL | Grade 8 |
| Staff Assistant – Learning Communities | Grade 8 |
| Staff Assistant (general) | Grade 8 |
| School Secretary | Grade 7 |
| Administrative Assistant – H.S. Special Education | Grade 7 |
| Administrative Assistant – EJRP | Grade 7 |
| Administrative Assistant (general) | Grade 7 |
| Administrative Secretary II – SkillTech | Grade 6 |
| Administrative Secretary II – H.S. Attendance Clerk | Grade 6 |
| Administrative Secretary II – H.S. Special Education | Grade 6 |
| Administrative Secretary II – CTE Student Services | Grade 6 |
| Administrative Secretary II (general) | Grade 6 |
| Administrative Secretary I | Grade 5 |
| Substitute Caller | Grade 5 |
| Secretary/Receptionist | Grade 4 |
Last updated: May 16, 2012 at 4:39 pm