Administration
CCSU Administration
Job Title |
Category |
| Superintendent | Exempt |
| Assistant Superintendent | Exempt |
| Executive Director of Operations/CFO | Exempt |
| Executive Director of Student Supports Services | Exempt |
| Executive Director of Curriculum, Instruction and Assessment | Exempt |
| Executive Director of Human Resources | Exempt |
| Executive Director of Technology | Exempt |
| Legal Council | Exempt |
| Finance and Accounting Director | Exempt |
School Administration
Job Title |
Category |
| School Principal | Exempt |
| CTE Principal/Director | Exempt |
| Principal K-8 | Exempt |
| Assistant Principal | Exempt |
| Assistant Technical Center Director | Exempt |
| Director of Student Support Services 9-12 | Exempt |
| Coordinator of Student Support Services PreK-8 | Exempt |
| Assistant Technical Director of Adult Education | Exempt |
| Guidance Director | Exempt |
| CCSU TAP Coordinator | Exempt |
Last updated: Jan 5 at 3:19 pm