| VERMONT METRO LEAGUE |
FINAL STATISTICS |
BATTING AVERAGE
| PLAYER | SCHOOL | AVG. (min 32 ABs) |
| Josh Santerre | Essex | .517 (30-58) |
| Matt Whirley | Mt. Mansfield | .513 (20-39) |
| Kyle Brault | Milton | .511 (24-47) |
| Chris Simon | CVU | .509 (28-55) |
| Kevin Brosseau | Rice | .500 (25-50) |
| Josh Jacobs | Essex | .500 (26-52) |
| Pierson Booher | Rice | .472 (25-53) |
| Kevin Fleurie | St. Johnsbury | .468 (22-47) |
| Tyler Pelland | Mt. Abraham | .458 (22-48) |
| Justin Butler | Mt. Abraham | ..455 |
RUNS BATTED IN
| PLAYER | SCHOOL | RBI's |
| Andrew Chamberlain | CVU | 29 |
| Kyle Brault | Milton | 26 |
| Chris Simon | CVU | 26 |
| Shaun Kent | Milton | 25 |
| Richard Desautels | Milton | 23 |
| Josh Santerre | Essex | 23 |
| Kevin Brosseau | Rice | 22 |
| Thomas Hamel | CVU | 22 |
| Tyler Pelland | Mt. Abraham | 20 |
RUNS SCORED
| PLAYER | SCHOOL | RUNS |
| Kyle Brault | Milton | 31 |
| Jeff McLaren | Essex | 25 |
| Chris Simon | CVU | 25 |
| Paul Morgan | Essex | 24 |
| Tyler Pelland | Mt. Abraham | 23 |
| Josh Santerre | Essex | 22 |
| Eric Wedge | Mt. Abraham | 22 |
| Josh Jacobs | Essex | 21 |
| James Brooks | Burlington | 21 |
| Dan Hale | St. Johnsbury | 20 |
| Pat Phillips | Milton | 20 |
HOME RUNS
| PLAYER | SCHOOL | HRs |
| Andrew Chamberlain | CVU | 6 |
| Kyle Brault | Milton | 5 |
| Kevin Brosseau | Rice | 5 |
| Kevin Fleurie | St. Johnsbury | 5 |
| Tyler Pelland | Mt. Abraham | 5 |
| Eric Wedge | Mt. Abraham | 4 |
STOLEN BASES
| PLAYER | SCHOOL | SBs |
| Chris Simon | CVU | 20 |
| Kyle Brault | Milton | 18 |
| Pat Phillips | Milton | 14 |
| Richard Desautels | Milton | 12 |
| Josh Moore | Mt. Mansfield | 11 |
| Andrew Way | Mt. Mansfield | 11 |
| Matt Whirley | Mt. Mansfield | 11 |
| Josh Santerre | Essex | 10 |
PITCHING WIN/LOSS
| PLAYER | SCHOOL | RECORD & (pct.) |
| Josh Santerre | Essex | 7-0 (1.00) |
| Ben Frederick | Mt. Mansfield | 6-0 (1.00) |
| Eric Wedge | Mt. Abraham | 5-0 (1.00) |
| Nick Roberts | St. Johnsbury | 4-0 (1.00) |
| Chris Thompson | St. Johnsbury | 4-0 (1.00) |
| Tyler Pelland | Mt. Abraham | 6-1 (.857) |
| Ryan Keefe | Essex | 5-1 (.833) |
| Pat Phillips | Milton | 5-1 (.833) |
EARNED RUN AVERAGE
| PLAYER | SCHOOL | ERA (min. 28 IP) |
| Josh Santerre | Essex | 0.18 (40 IP) |
| Tyler Pelland | Mt. Abraham | 0.27 (52 IP) |
| Chris Thompson | South Burlington | 0.50 (28 IP) |
| Ryan Keefe | Essex | 0.66 (32 IP) |
| Travis Clairmont | Colchester | 0.93 (30) |
| Sam Handy | South Burlington | 1.35 (52 IP) |
| Dan Hale | St. Johnsbury | 1.49 (37 2/3 IP) |
| Tyler Gratton | Milton | 1.76 (47 2/3) |
| Stefan Casey | Harwood | 1.82 (55 IP) |
STRIKEOUTS
| PLAYER | SCHOOL | TOTAL Ks (Innings Pitched) |
| Tyler Pelland | Mt. Abraham | 118 (52) |
| Josh Santerre | Essex | 83 (40) |
| Sam Handy | South Burlington | 70 (52) |
| Tyler Gratton | Milton | 57 (47 2/3) |
| Brian Noel | Missisquoi | 57 |
| Stefan Casey | Harwood | 55 (48 2/3) |
| Ryan Keefe | Essex | 52 (32) |
| Josh Hanlon | Mt. Mansfield | 49 (42) |
| Dan Hale | St. Johnsbury | 47 (37 2/3) |
| Ben Frederick | Mt. Mansfield | 41 (37 1/3) |