|
Essex High School |
|

2004 |
2005 |
2006 |
|||
|---|---|---|---|---|---|
![]() |
2004 Overall Season Results | ![]() |
2005 Overall Season Results | ![]() |
2006 Overall Season Results |
![]() |
2004 Hitting & Pitching Stats | ![]() |
2005 Hitting & Pitching Stats | ![]() |
2006 Hitting & Pitching Stats |

1998 Results |
|||
|---|---|---|---|
| 1 | Essex 14 |
vs | Champlain Valley Union 8 |
| 2 | Essex 2 |
vs | Rice 16 |
| 3 | Essex 9 |
vs | Middlebury 6 |
| 4 | Essex 6 |
vs | Mount Mansfield Union 16 |
| 5 | Essex 3 |
vs | Burlington High School 0 |
| 6 | Essex 7 |
vs | Winooski 4 |
| 7 | Essex 1 |
vs | Colchester 6 |
| 8 | Essex 9 |
vs | Missisquoi 6 |
| 9 | Essex 12 |
vs | St. Johnsbury 9 |
| 10 | Essex 9 |
vs | Lamoille 0 |
| 11 | Essex 2 |
vs | B.F.A. St. Albans 5 |
| 12 | Essex 9 |
vs | Milton 4 |
| 13 | Essex 4 |
vs | South Burlington 15 |
| 14 | Essex 0 |
vs | M.M.U. 4 |
| 15 | Essex 12 |
vs | Spaulding 11 |
| 16 | Essex 7 |
vs | North Country 3 |
| 17 | Essex 6 |
vs | Middlebury 4 |
| 18 | Essex 4 |
vs | Brattleboro 1 |
| 19 | Essex 9 |
vs | Lyndon 11 |


| 1998 Final Season Pitching Statistics | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name: |
G |
GS |
IP |
BF |
AB |
H |
OPP AVG |
R |
ER |
ERA |
1B |
2B |
3B |
HR |
BB |
SO |
HB |
WP |
BK |
W |
L |
S |
AVG |
| 4 | Tim Albertson | 14 | 2 | 27 | 135 | 119 | 47 | 0.395 | 31 | 26 | 6.741 | 34 | 8 | 1 | 4 | 7 | 18 | 3 | 4 | 1 | 1 | 1 | 0 | 0.071 |
| 18 | Jeremy Gangl | 1 | 0 | 0 | 2 | 1 | 1 | 1.000 | 2 | 2 | 0.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 22 | Tyler Sadler | 2 | 1 | 3 2/3 | 19 | 15 | 4 | 0.267 | 5 | 4 | 7.636 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 |
| 24 | Jeff Barry | 14 | 7 | 59 1/3 | 250 | 218 | 36 | 0.165 | 33 | 25 | 2.949 | 26 | 6 | 3 | 1 | 26 | 65 | 5 | 7 | 0 | 7 | 3 | 2 | 0.500 |
| 44 | Jon Mack | 3 | 1 | 8 | 39 | 34 | 11 | 0.324 | 8 | 6 | 5.250 | 8 | 2 | 0 | 1 | 5 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 |
| 48 | Chris Brunell | 7 | 2 | 13 1/3 | 65 | 58 | 16 | 0.276 | 13 | 10 | 5.250 | 10 | 4 | 1 | 1 | 6 | 12 | 1 | 2 | 0 | 2 | 2 | 0 | 0.286 |
| 53 | Don Morgan | 2 | 1 | 3 1/3 | 19 | 16 | 6 | 0.375 | 4 | 3 | 6.300 | 5 | 1 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 |
| 55 | Landon Warmouth | 9 | 5 | 14 1/3 | 95 | 62 | 26 | 0.419 | 31 | 19 | 9.279 | 20 | 5 | 0 | 1 | 28 | 16 | 3 | 10 | 1 | 1 | 1 | 0 | 0.111 |
| Totals: | 19 | 129 | 624 | 523 | 147 | 0.281 | 127 | 95 | 5.155 | 106 | 27 | 5 | 9 | 79 | 126 | 13 | 25 | 2 | 12 | 7 | 2 | 0.632 | ||


| 1998 Final Season Offensive Statistics | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name: | G | AB | R | H | RBI | 1B | 2B | 3B | HR | TB | BB | SO | SAC | HP | SB | AVG |
| 1 | Pete Galdi | 17 | 27 | 8 | 9 | 4 | 9 | 0 | 0 | 0 | 23 | 1 | 6 | 3 | 0 | 11 | 0.333 |
| 4 | Tim Albertson | 15 | 36 | 5 | 12 | 9 | 11 | 1 | 0 | 0 | 17 | 2 | 14 | 1 | 0 | 2 | 0.333 |
| 5 | Ryan Guerrero | 6 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 00 | 2 | 3 | 0 | 0 | 0 | 0.000 |
| 6 | Phil Colacchio | 19 | 50 | 10 | 16 | 13 | 12 | 1 | 2 | 1 | 26 | 4 | 14 | 3 | 6 | 1 | 0.320 |
| 7 | Bryan McNamara | 12 | 21 | 6 | 6 | 2 | 4 | 2 | 0 | 0 | 8 | 4 | 9 | 3 | 0 | 5 | 0.286 |
| 17 | Brian Gray | 3 | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0.333 |
| 18 | Jeremy Gangle | 11 | 12 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 5 | 1 | 0 | 0 | 0.083 |
| 21 | Dave Conrad | 16 | 11 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0.273 |
| 22 | Tyler Sadler | 19 | 52 | 5 | 17 | 9 | 14 | 3 | 0 | 0 | 23 | 9 | 6 | 3 | 3 | 2 | 0.327 |
| 24 | Jeff Barry | 19 | 69 | 33 | 32 | 17 | 14 | 6 | 6 | 6 | 91 | 8 | 7 | 0 | 0 | 20 | 0.464 |
| 25 | Marc Russell | 16 | 18 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 12 | 2 | 7 | 0 | 0 | 4 | 0.111 |
| 44 | Jon Mack | 18 | 45 | 8 | 13 | 8 | 10 | 2 | 1 | 0 | 20 | 6 | 13 | 4 | 3 | 8 | 0.289 |
| 47 | Todd Connolly | 17 | 21 | 4 | 7 | 6 | 5 | 1 | 1 | 0 | 12 | 2 | 3 | 0 | 1 | 0 | 0.333 |
| 48 | Chris Brunell | 13 | 12 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 5 | 2 | 2 | 2 | 1 | 0.167 |
| 50 | Steve Colacchio | 17 | 46 | 6 | 12 | 9 | 8 | 1 | 1 | 2 | 21 | 6 | 11 | 2 | 6 | 0 | 0.261 |
| 53 | Don Morgan | 18 | 48 | 12 | 15 | 10 | 15 | 0 | 0 | 0 | 27 | 5 | 15 | 3 | 0 | 12 | 0.313 |
| 55 | Landon Warmouth | 15 | 21 | 4 | 6 | 6 | 4 | 0 | 1 | 1 | 11 | 6 | 8 | 0 | 0 | 1 | 0.286 |
| Totals: | 502 | 121 | 155 | 101 | 115 | 18 | 12 | 10 | 299 | 66 | 126 | 26 | 21 | 67 | 0.309 | ||


| 1999 Season Results | |||
|---|---|---|---|
| 1 |
13 |
vs | Spaulding
3 |
| 2 | Essex
14 |
vs | Burlington
0 |
| 3 | Essex
7 |
vs |
6 |
| 4 | Essex
14 |
vs | Missisquoi
4 |
| 5 | Essex
9 |
vs | B.F.A.
4 |
| 6 | Essex
7 |
vs | No. Country
1 |
| 7 | Essex
8 |
vs | M.M.U.
10 |
| 8 | Essex
13 |
vs | Colchester
16 |
| 9 | Essex
11 |
vs | So. Burlington
0 |
| 10 | Essex
7 |
vs | Winooski
4 |
| 11 | Essex
15 |
vs | Rice
14 |
| 12 | Essex
12 |
vs | St. Johnsbury
7 |
| 13 | Essex
13 |
vs | Mt. Abe.
8 |
| 14 | Essex
10 |
vs | Middlebury
1 |
| 15 | Essex
16 |
vs | Vergennes
0 |
| 16 | Essex
5 |
vs | M.M.U.
8 |
| 17 | Essex
6 |
vs | No. Country
0 |
| 18 | Essex
5 |
vs | M.M.U.
10 |






2000 EHS Varsity Baseball Results |
||||
|---|---|---|---|---|
| Month | Date | Day | Opponent
*=League Games (Metro South) |
Time / Results |
| April: | 8 | Sat. | C.V.U (SCRIM.) | 2:30 pm |
| 11 | Tues. | @Colchester (SCRIM.) | 3:30 pm | |
| 13 | Thurs. | M.M.U. (SCRIM.) | 3:30 pm | |
| 15 | Sat. | Winooski @ Cooperstown Hall Of Fame Scrimmage | 1:30 pm | |
| 18 | Tues. | @ Spaulding |
3-4 |
|
| 20 | Thur. | Burlington (TV) | Win 7-1 |
|
| 25 | Tues. | @ Missisquoi | Win 5-2 |
|
| 26 | Wed. | C.V.U. | Win 1-0 |
|
| 27 | Tues. | @ B.F.A. / St. Albans | Win 6-1 |
|
| 29 | Sat. | North Country | Win 12-2 |
|
| May: | 2 | Tues. | M.M.U. (TV) | Win 6-0 |
| 4 | Thur. | * @ Colchester | Win 6-5 |
|
| 6 | Sat. | * So. Burlington | Win 5-0 |
|
| 11 | Thur. | * Rice | Win 4-2 |
|
| 12 | Fri. | * Winooski (TV) | Win 10-5 |
|
| 13 | Sat. | St. Johnsbury | Win 6-5 |
|
| 16 | Tues. | * Mt. Abe | Win 9-3 |
|
| 17 | Wed. | Essex @ Middlebury @ Centennial | Win 11-2 |
|
| 19 | Fri. | * @ Vergennes | Win 9-5 |
|
| 23 | Tues. | * @ M.M.U. | Win 11-3 |
|
| 25 | Thur. | @ Northfield ( Scrim.) |
|
|
| 27 | Sat. | Alumni ( Scrim.) / Essex Baseball Day |
|
|
| 31 | Wed. | Playdowns VS. Burlington |
4-1 |
|
| June: | 3 | Sat. | Quarter-Finals VS. Harwood |
3-2 |
| 6 | Tues. | Semi-Finals VS. M.M.U. | Loss 2-4 |
|
| 10 | Sat. | Finals (Division 1) | 7:30 pm | |
2001 EHS Varsity Baseball Schedule |
||||
|---|---|---|---|---|
| Month | Date | Day | Opponent | Time / Results |
| March: | 31 | Sat. | at Mt. Anthony (SCRIM) | 12:00 |
| April: | 5 | Thurs. | at Colchester (SCRIM.) | 4:00 |
| 7 | Sat. | at Mt. Anthony (SCRIM) | 12:00 | |
| 4 | Wed. | at Colchester (SCRIM) | 4:00 | |
| 10 | Tues. | Mt. Mansfield (SCRIM) | 4:00 | |
| 12 | Thurs. | C.V.U. (SCRIM) | 4:00 | |
| 17 | Tues. | at Rice | Win 14-3 |
|
| 19 | Thurs. | B.F.A. St. Albans | Win 8-1 |
|
| 21 | Sat. | St. Johnsbury (TV game) | Win 13-8 |
|
| 24 | Tues. | at Colchester | Win 16-4 |
|
| 26 | Thurs. | at Spaulding | Win 13-3 |
|
| 28 | Sat. | Missisquoi | Win 16-1 |
|
| May: | 1 | Tues. | Mt. Abraham (TV game) | Win 8-0 |
| 3 | Thur. | Middlebury | Win 8-1 |
|
| 5 | Sat. | at Vergennes | Win 20-0 |
|
| 8 | Tues. | at Winooski | Win 11-1 |
|
| 12 | Sat. | at North Country | Win 19-2 |
|
| 15 | Tues. | Burlington (TV game) | Win 6-1 |
|
| 17 | Thurs. | at C.V.U. (Centennial Field) | Win 12-2 |
|
| 19 | Sat. | South Burlington (TV game) | Win 12-6 |
|
| 22 | Tues. | at Mt. Mansfield | Win 4-3 |
|
| 24 | Thurs. | Northfield (SCRIM.) | 4:30 | |
| 25 | Fri. | at Montreal Orioles (SCRIM.) | 4:30 | |
| 26 | Sat. | Alumni (SCRIM.) Essex Baseball Day | 1:30 | |
| 30 | Wed. | Playdowns vs. Hartford | Win 7-0 |
|
| June: | 2 | Sat. | Quarter-Finals vs. S. Burlington | Win 8-5 |
| 5 | Tues. | Semi-Finals vs. Rice | Win 8-5 |
|
| 9 | Sat. | Finals at Centennial vs. Brattleboro | Loss 1-4 |
|








2002 EHS Varsity Baseball Schedule |
|||||
|---|---|---|---|---|---|
| Month | Date | Day | Opponent | Time | Results |
| April: | 5 | Fri. | at Taft Prep (SCRIM) | 4:00 | |
| 6 | Sat. | at Mount Anthony (SCRIM.) | 12:00 | ||
| 9 | Tues. | Mount Mansfield (SCRIM) | 4:00 | ||
| 11 | Thurs. | Champlain Valley Union (SCRIM) | 4:00 | ||
| 13 | Sat. | at Mt. Mansfield | 11:00 | W 3-1 | |
| 16 | Tues. | Rice (TV game) | 4:00 | W 8-0 | |
| 19 | Fri. | at B.F.A. St. Albans | 4:00 | W 14-3 | |
| 20 | Sat. | at St. Johnsbury | 11:00 | W 14-1 | |
| 23 | Tues. | Colchester | 4:00 | W 10-1 | |
| 25 | Thurs. | Spaulding (TV game) | 4:00 | W 13-0 | |
| 27 | Sat. | at Missisquoi | 11:00 | W 16-1 | |
| 30 | Tues. | at Mount Abraham | 4:00 | W 5-1 | |
| May: | 2 | Thur. | at Middlebury | 4:30 | W 23-4 |
| 7 | Tues. | Winooski | 4:30 | W 17-0 | |
| 11 | Sat. | North Country | 11:00 | W 10-1 | |
| 14 | Tues. | at Burlington | 4:30 | W 7-0 | |
| 16 | Thurs. | Champlain Valley Union (TV game) | 4:30 | W 4-0 | |
| 17 | Fri. | Vergennes | 4:30 | W 10-0 | |
| 21 | Tues. | at South Burlington | 3:15 | L 0-2 | |
| 21 | Tues. | Mt. Mansfield (TV game) @ UVM | 7:00 | W 17-0 | |
| 23 | Thurs. | at Northfield (SCRIM.) | 4:30 | ||
| 24 | Fri. | Montreal Orioles (SCRIM.) | 4:00 | ||
| 25 | Sat. | Alumni (SCRIM.) Essex Baseball Day | 1:00 | ||
| 28 | Tue. | Playdowns vs. Hartford | 4:30 | W 7-0 | |
| June: | 1 | Sat. | Quarter-Finals vs. B.F.A. St. Albans | 4:30 | W 8-4 |
| 4 | Tues. | Semi-Finals vs. Brattleboro | 4:30 | W 11-2 | |
| 8 | Sat. | Finals at Centennial vs. Mt. Anthony | 4:30 | W 2-1 | |




2003 EHS Varsity Baseball Schedule |
||||||
|---|---|---|---|---|---|---|
| Month | Date | Day | Opponent | Time | Results | |
| April: | 12 | Mon. | at Plattsburg (SCRIM) | 4:00 | ||
| 14 | Wed. | M.S.J. | 4:00 | W 10-6 | ||
| 20 | Tue. | C.V.U. (SCRIM) | 4:00 | |||
| 22 | Thur. | Mt.Mansfield (SCRIM) | 3:30 | |||
| 24 | Sat. | atRutland (SCRIM) | 11:00 | |||
| 27 | Tues. | South Burlington | 4:00 | W 10-2 | ||
| 29 | Thur. | atColchester | 4:00 | W 14-2 | ||
| 30 | Fri. | atNorth Country | 3:00 | W 9-0 | ||
| May: | 4 | Tue. | at Rice (TV) | 4:30 | W 22-14 | 6 | Thur. | at Middlebury | 4:30 | W 5-1 |
| 8 | Sat. | St.Johnsbury | 11:00 | W 7-2 | ||
| 11 | Tues. | atMississquoi (TV) | 4:30 | W 12-0 | ||
| 13 | Thur. | Harwood | 4:30 | W 9-2 | ||
| 15 | Sat. | Spaulding | 11:00 | W 17-5 | ||
| 18 | Tue. | at B.F.A. | 4:30 | W 9-1 | ||
| 20 | Thurs. | atMilton | 4:30 | W 17-1 | ||
| 22 | Sat. | Burlington | 11:00 | W 11-4 | ||
| 25 | Tue. | Mount Mansfield | 4:30 | W 6-5 | ||
| 27 | Thurs. | atChamplain Valley (TV) (@ U.V.M.) | 8:00 | L 4-1 | ||
| 29 | Sat. | Mount Abraham (@ U.V.M.) | 1:00 | W 6-1 | ||
| June: | 1 | Tue. | Alumni Scrimmage | 4:30 | ||
| 2 | Wed. | Northfield (SCRIM.) | 4:30 | |||
| 4 | Fri. | Missisquoi | 4:30 | W 19-0 | ||
| 7 | Mon. | Brattleboro | 4:30 | L 14-4 | ||





2005 EHS Varsity Baseball Schedule |
||||||
|---|---|---|---|---|---|---|
| Month | Date | Day | Opponent | Time | Results | |
| April: | 12 | Tue. | M.M.U. (SCRIM) | 4:00 | ||
| 16 | Sat. | Ville Marie A's (SCRIM) | Noon | |||
| 17 | Sun. | C.V.U. @ cooperstown NY (SCRIM) | 5:00 | |||
| 21 | Thur. | Plattsburg (SCRIM) | 2:00 | |||
| 23 | Sat. | @ C.V.U. | 11:00 | W 5-2 | ||
| 26 | Tues. | @ South Burlington | 4:00 | W 6-2 | ||
| 28 | Thur. | @ St. Johnsbury | 4:00 | W 14-0 | ||
| 30 | Sat. | Milton | 11:00 | W 9-2 | ||
| May: | 3 | Tue. | @ Spaulding | 4:30 | W 7-2 | |
| 5 | Thur. | C.V.U. (TV) | 4:30 | W 5-4 | ||
| 9 | Sat. | @ Burlington | 3:00 | W 7-0 | ||
| 10 | Tues. | @No.Country | 4:30 | W 13-0 | ||
| 12 | Thur. | Harwood (TV) | 4:30 | W 9-7 | ||
| 14 | Sat. | Middlebury | 11:00 | W 10-4 | ||
| 17 | Tue. | @ Mt. Mansfield | 4:30 | W 7-5 | ||
| 19 | Thurs. | Mt. Abraham (TV) | 4:30 | W 7-0 | ||
| 21 | Sat. | Missisquoi | 10:00 | W 10-3 | ||
| 24 | Tue. | Rice | 4:30 | W 14-0 | ||
| 26 | Thurs. | @B.F.A. St. Albans | 4:30 | W 7-4 | ||
| 27 | Fri. | Colchester (TV) | 4:30 | W 16-0 | ||
| 27 | Mon. | @Northfield (SCRIM) | 4:30 | |||
| 31 | Tue. | Alumni (SCRIM) | 4:30 | |||
| June: | 2 | Thur. | Play-Downs VS. North Country | 4:30 | W 2-1 | |
| 4 | Sat. | Quarter-Finals VS Harwood | 4:30 | W 6-3 | ||
| 7 | Tue. | Semi-Finals VS. Rice | 4:30 | W 23-5 | ||
| 11 | Sat. | Finals VS. So. Burlington @ UVM | 4:30 | L 7-3 | ||
2006 EHS Varsity Baseball Schedule
Month
Date
Day
Opponent
Time
Results
April:
13
Thur.
Plattsburg (H) (SCRIM)
4:00
15
Sat.
Ville Marie A's (H)(SCRIM)
Noon
17
Mon.
C.V.U. (TBA) (SCRIM)
4:00
18
Tues.
M.M.U. (A) (SCRIM)
4:00
21
Fri.
C.V.U.
11:00
W 13-2
25
Tues.
@ Colchester
4:00
W 14-5
27
Thur.
Burlington (TV)
4:00
W 11-2
29
Sat.
M.M.U.
11:00
W 11-10
May:
15
Mon.
Spaulding (Re-scheduled)
4:30
W 8-2
4
Thur.
@C.V.U.
4:30
L 3-1
10
Wed.
St. Johnsbury (Re-scheduled)
3:00
L 9-3
9
Tues.
No.Country (TV)
4:30
W 3-0
11
Thur.
@ Harwood
4:30
W 11-6
30
Tue.
@ Middlebury (Re-scheduled)
4:30
W 2-0
24
Wed.
S.B.H.S.(Re-scheduled)(TV)
4:30
L 5-1
18
Thurs.
@Mt. Abraham
4:30
W 8-4
29
Mon.
@Missisquoi (Re-scheduled)
4:30
L 15-5
23
Tue.
@ Rice
4:30
W 21-0
25
Thurs.
B.F.A. St. Albans (TV)
4:30
W 10-2
26
Fri.
@ Milton
4:30
W 12-9
29
Mon.
@Northfield (Scrim. Cancelled)
4:30
30
Tue.
Alumni (Scrim. Cancelled)
4:30
June:
1
Thur.
Hartford / Play-Downs
4:30
W 6-3
3
Sat.
M.S.J./ Quarter-Finals
4:30
L 8-3
6
Tue.
Semi-Finals
4:30
10
Sat.
Finals @ UVM
7:30