|
ESSEX HIGH SCHOOL
|
VARSITY
#1 seed in Division I State Tournament
DAY |
DATE |
OPPONENT |
SITE |
TIME |
RESULTS |
| WED | 8/30 | MT. MANSFIELD | HOME | 4:30 | tie 1-1
|
| THU | 9/7 | RICE | AWAY | 4:30 | |
| SAT | 9/9 | SO. BURLINGTON | HOME | 10:00 | W 3-1 |
| WED | 9/13 | CHAMPLAIN VALLEY | HOME | 4:30 | L 1-3 |
| TUE | 9/19 | COLCHESTER | HOME | 7:00 | W 3-1 |
| THU | 9/21 | RUTLAND (Alumni Field) | AWAY | 6:00 | |
| WED | 9/27 | SPAULDING | AWAY | 4:30 | |
| SAT | 9/30 | CHAMPLAIN VALLEY | AWAY | 10:00 | W 3-1
|
| TUE | 10/3 | COLCHESTER | AWAY | 4:00 | |
| THU | 10/5 | SO. BURLINGTON | AWAY | 4:00 | |
| SAT | 10/7 | SPAULDING (Homecoming) | HOME | 2:00 | W 7-0
|
| WED | 10/11 | BURLINGTON | HOME | 7:00 | |
| FRI | 10/13 | MT. MANSFIELD | AWAY | 4:00 | |
| MON | 10/16 | BFA ST. ALBANS | HOME | 4:00 | |
MON |
10/23 |
PLAYDOWN vs. #16 SPAULDING |
HOME |
3:00 |
W 2-0 |
THU |
10/26 |
QUARTERFINAL vs. #9 MT. ANTHONY |
HOME |
3:00 |
W 6-0 |
TUE |
10/31 |
SEMIFINAL vs. #4 CVU |
HOME |
2:00 |
L 1-2 (ot)
|
JUNIOR VARSITY
| DAY | DATE | OPPONENT | SITE | TIME | RESULTS |
| WED | 8/30 | MT. MANSFIELD | HOME | 4:30 | W 2-1 (ot)
|
| THU | 9/7 | RICE | AWAY | 4:30 | |
| SAT | 9/9 | SO. BURLINGTON | HOME | 10:00 | W 7-0 |
| WED | 9/13 | CHAMPLAIN VALLEY | HOME | 4:30 | W 3-1 |
| TUE | 9/19 | COLCHESTER | HOME | 4:30 | |
| THU | 9/21 | RUTLAND (Giorgetti Park) | AWAY | 4:00 | |
| WED | 9/27 | SPAULDING | AWAY | 4:30 | |
| SAT | 9/30 | CHAMPLAIN VALLEY | AWAY | 10:00 | |
| TUE | 10/3 | COLCHESTER | AWAY | 4:00 | |
| THU | 10/5 | SO. BURLINGTON | AWAY | 4:00 | |
| SAT | 10/7 | SPAULDING | HOME | 2:00 | |
| WED | 10/11 | BURLINGTON | HOME | 4:00 | |
| FRI | 10/13 | MT. MANSFIELD | AWAY | 4:00 | |
| MON | 10/16 | BFA ST. ALBANS | HOME | 4:00 | W 2-0 |
FRESHMAN
Freshman Girls' Soccer home games will be played at the Tree Farm complex,
on Old Colchester Road, a short distance from the High School.
at BFA St. Albans |
|||||
L 1-2
|
|||||
W 4-3
|
|||||
THURS |
9/7 |
PEOPLES ACADEMY |
AWAY |
4:30 |
W 2-1 |
TUES |
9/12 |
COLCHESTER |
AWAY |
4:30 |
W 3-0 |
FRI |
9/15 |
BFA ST. ALBANS |
HOME |
4:30 |
W 2-0
|
| WED
|
9/20
|
MT. MANSFIELD
|
HOME
|
4:30
|
L 1-3
|
FRI |
9/29 |
PEOPLES ACADEMY |
HOME |
4:30 |
W 7-1
|
W 4-1
| |||||
THUR |
10/5 |
COLCHESTER |
HOME |
4:00 |
W 8-0 |
W 2-0
|