|
2006 FOOTBALL schedule and results COACHES: Varsity: Bill Mayville, Dave Neil, Joe Johnston, Tyler Sadler J.V.: Dean Corkum, Bill McClintock, Ed Poland Freshman: Steve Ferreira, Ken Fontaine, Ira Isham, Kyle Blindow |
link to EHS football home page
VARSITY
record: 2-7 overall, 1-5 league
| DAY | DATE | OPPONENT | SITE | TIME | RESULTS |
| FRI | 9/1 | NORTH COUNTRY | AWAY | 7:00 | W 45-6 |
| FRI | 9/8 | MT. ST. JOSEPH | HOME | 7:00 | L 14-16
|
| FRI | 9/15 | HARTFORD | AWAY | 7:00 | L 14-17
|
| FRI | 9/22 | MT. ANTHONY | HOME | 7:00 | W 10-0
|
| SAT | 9/30 | BRATTLEBORO | AWAY | 7:00 | L 18-33
|
| SAT | 10/7 | BFA ST. ALBANS | HOME | 7:00 | L 27-28 |
| FRI | 10/13 | MIDDLEBURY | AWAY | 7:00 | L 7-21
|
| SAT | 10/21 | RUTLAND | HOME | 5:00 | L 7-27 |
| SAT | 10/28 | SO. BURLINGTON | AWAY | 1:00 | L 14-21
|
JUNIOR VARSITY
record: 6-2
| DAY | DATE | OPPONENT | SITE | TIME | RESULTS |
| TUE | 9/5 | MIDDLEBURY | AWAY | 6:00 | W 32-0
|
| MON | 9/11 | HARTFORD | HOME | 6:00 | L 13-30 |
| MON | 9/18 | RUTLAND | HOME | 6:00 |
W 26-14
|
| MON | 9/25 | LYNDON | AWAY | 4:00 | W 18-14
|
| MON | 10/2 | SO. BURLINGTON | HOME | 6:00 | W 20-7
|
| MON | 10/9 | BURLINGTON | HOME | 6:00 | |
| MON | 10/16 | RUTLAND | AWAY | 6:30 | W 20-18
|
| MON | 10/23 | BFA ST. ALBANS | HOME | 6:00 | L 20-36
|
FRESHMAN
record: 8-0
| DAY | DATE | OPPONENT | SITE | TIME | RESULTS |
| WED | 9/6 | BFA ST. ALBANS | AWAY | 6:00 | W 42-6
|
| THUR | 9/14 | LYNDON | HOME | 5:00 | W 38-6 |
| WED | 9/20 | RUTLAND | HOME | 4:30 | |
| WED | 9/27 | HARTFORD | AWAY | 4:00 | W 46-6
|
| THURS | 10/5 | MIDDLEBURY | HOME | 6:00 | W 34-8
|
| WED | 10/11 | MIDDLEBURY | AWAY | 6:00 | W 27-0
|
| WED | 10/18 | RUTLAND | AWAY | 6:00 | |
| WED | 10/25 | BFA ST. ALBANS | HOME | 6:00 | W 27-7 |