|
2005 FOOTBALL schedule and results COACHES: Varsity: Bill Mayville, Dave Neil, Joe Johnston, Karl Swanke J.V.: Dean Corkum, Bill McClintock, Mark Ginsburg Freshman: Steve Ferreira, Charlie Burnett, Ken Fontaine, Ira Isham
|
link to EHS football home page
VARSITY
RECORD: 4-5, 2-4 league
| DAY | DATE | OPPONENT | SITE | TIME | RESULTS |
| FRI | 9/2 | NORTH COUNTRY | HOME | 7:00 | W 42-0 |
| SAT | 9/10 | MT. ST. JOSEPH | AWAY | 1:00 | L 21-28
|
| FRI | 9/16 | HARTFORD | HOME | 7:00 | W 14-7 (ot)
|
| FRI | 9/23 | MT. ANTHONY | AWAY | 7:00 | W 24-7
|
| SAT | 10/1 | BRATTLEBORO(Homecoming) | HOME | 7:00 | L 6-54
|
| FRI | 10/7 | BFA ST. ALBANS | AWAY | 7:00 | W 16-13 (ot)
|
| FRI | 10/14 | MIDDLEBURY | HOME | 7:00 | L 6-7
|
| FRI | 10/21 | RUTLAND | AWAY | 7:00 | L 7-19
|
| FRI | 10/28 | SO. BURLINGTON | HOME | 7:00 |
JUNIOR VARSITY
RECORD: 6-2
| DAY | DATE | OPPONENT | SITE | TIME | RESULTS |
| TUE | 9/6 | MIDDLEBURY | HOME | 6:00 | L 0-8
|
| MON | 9/12 | HARTFORD | AWAY | 4:00 | W 14-6
|
| MON | 9/19 | RUTLAND | AWAY | 6:00 | L 6-28
|
| MON | 9/26 | BURLINGTON | HOME | 6:00 | W 33-22
|
| MON | 10/3 | SO. BURLINGTON | HOME | 6:00 | W 35-14
|
| MON | 10/10 | LYNDON | AWAY | 4:00 | |
| MON | 10/17 | RUTLAND | HOME | 6:00 | W 28-13
|
| MON | 10/24 | BFA ST. ALBANS | AWAY | 6:00 | W 34-22
|
FRESHMAN
RECORD: 5-2
| DAY | DATE | OPPONENT | SITE | TIME | RESULTS |
| WED | 9/14 | BFA ST. ALBANS | HOME | 6:00 | L 16-34
|
| WED | 9/21 | RUTLAND | AWAY | 6:00 | L 18-20
|
| WED | 9/28 | HARTFORD | HOME | 6:00 | |
| WED | 10/5 | BFA ST. ALBANS | AWAY | 6:00 | |
| WED | 10/12 | MIDDLEBURY | HOME | 6:00 | W 24-16
|
| WED | 10/19 | RUTLAND | HOME | 6:00 | W 32-22
|
| THU | 10/27 | LYNDON | AWAY | 3:30 |