|
2005 BOYS' SOCCER schedule and results Varsity Coaches: Jay Brady, Scott Mosher J.V. Coach: Hugh Clark Freshman Coach: David Marlow
|
VARSITY
#4 seed in Division I State Tournament
| DAY | DATE | OPPONENT | SITE | TIME | RESULTS |
| FRI | 9/2 | COLCHESTER | HOME | 4:30 | W 2-1
|
| TUES | 9/6 | BFA ST. ALBANS | AWAY | 4:30 | W 3-0 |
| FRI | 9/9 | ESSEX TOURNAMENT RICE VS SPAULDING ESSEX VS RUTLAND |
HOME | 5:00 7:00 |
Spaulding 4-0 Essex 3-0 |
| SAT | 9/10 | ESSEX TOURNAMENT CONSOLATION: RUTLAND vs. RICE CHAMPIONSHIP: EHS vs. SPAULD. |
HOME | 2:30 4:30 |
Rutland 3-2 Essex 2-1 (ot) |
| WED | 9/14 | CHAMPLAIN VALLEY | AWAY | 4:30 | W 3-1
|
| FRI | 9/16 | HARWOOD | AWAY | 4:30 | |
| TUES | 9/20 | HARWOOD | HOME | 7:00 | |
| WED | 9/28 | MT. MANSFIELD | AWAY | 4:30 | |
| SAT | 10/1 | BURLINGTON (Homecoming) | HOME | 2:00 | |
| TUES | 10/4 | COLCHESTER | AWAY | 7:00 | |
| THURS | 10/6 | BFA ST. ALBANS | HOME | 4:00 | |
| WED | 10/12 | NORTH COUNTRY | AWAY | 4:00 | |
| FRI | 10/14 | CHAMPLAIN VALLEY | HOME | 4:00 | |
| WED | 10/19 | SO. BURLINGTON | AWAY | 4:00 | L 1-2 |
MON |
10/24 |
PLAYOFF vs. #13 BFA ST. ALBANS |
HOME |
3:00 |
W 3-0 |
SAT |
10/29 |
QUARTERFINAL vs. #5 SPAULDING |
HOME |
11:00 |
W 1-0 |
TUES |
11/1 |
SEMIFINAL at #1 CVU |
AWAY |
2:00 |
L 2-3
|
JUNIOR VARSITY
| DAY | DATE | OPPONENT | SITE | TIME | RESULTS |
| FRI | 9/2 | COLCHESTER | HOME | 4:30 | |
| TUES | 9/6 | BFA ST. ALBANS | AWAY | 4:30 | W 3-0 |
| THUR | 9/8 | SPAULDING | AWAY | 4:30 | W 3-2
|
| SAT | 9/10 | RICE | HOME | 10:00 | W 11-0
|
| WED | 9/14 | CHAMPLAIN VALLEY | AWAY | 4:30 | |
| FRI | 9/16 | HARWOOD | AWAY | 4:30 | |
| TUES | 9/20 | HARWOOD | HOME | 4:30 | |
| WED | 9/28 | MT. MANSFIELD | AWAY | 4:30 | |
| SAT | 10/1 | BURLINGTON (Homecoming) | HOME | 2:00 | W 5-0
|
| TUES | 10/4 | COLCHESTER | AWAY | 4:00 | |
| THURS | 10/6 | BFA ST. ALBANS | HOME | 4:00 | |
| WED | 10/12 | NORTH COUNTRY | AWAY | 4:00 | W 2-1
|
| FRI | 10/14 | CHAMPLAIN VALLEY | HOME | 4:00 | |
| WED | 10/19 | SO. BURLINGTON | AWAY | 4:00 | W 1-0 |
FRESHMAN
@ Mt. Mansfield |
scrimmages
| ||||
W 4-3 (ot)
| |||||
THUR |
9/8 |
RICE |
HOME |
4:30 |
W 1-0
|
MON |
10/3 |
NORTH COUNTRY |
HOME |
4:00 |
W 2-1
|