![]() |
2003 GIRLS' CROSS COUNTRY schedule and results Coaches: Fred Coombs, Paul Hamel, Dave Delibac |
VARSITY
| DAY | DATE | OPPONENT/SITE | TIME | RESULTS |
| Tues. | 9/9 | Burlington (CVU and MMU) | 3:45 | 2nd place |
| Sat. | 9/13 | ESSEX INVITATIONAL at Catamount | 9:30 | 4th place |
| Sat. | 9/20 | Guilderland Invitational | 10:00 | 1st place |
| Tues. | 9/23 | Missisquoi (BFA-Fairfax, CHS, Milton) | 3:45 | 1st place |
| Sat. | 9/27 | Manchester, N.H. Invitational | 10:00 | 3rd place |
| Tues. | 9/30 | Milton (BFA-Fairfax, BHS, Mt. Abe) | 3:45 | 2nd place |
| Sat. | 10/4 | Thetford Invitational | 9:30 | 4th place |
| Tues. | 10/7 | BFA-Fairfax Relays | 3:45 | no team results |
| Fri. | 10/10 | Harwood Pre-SAT meet | 3:30 | 2nd place |
| Sat. | 10/18 | Burlington Invitational | 10:00 | 3rd place |
| Sat. | 10/25 | NVAC's at Missisquoi | 10:00 | 3rd place |
| Sat. | 11/1 |
|
10:00 | 3rd place |
| Sat. | 11/8 |
at Derryfield Park, Manchester, NH |
TBA |
JUNIOR VARSITY
| DAY | DATE | OPPONENT/SITE | TIME | RESULTS |
| Tues. | 9/9 | Burlington (CVU and MMU) | 3:45 | no JV team results |
| Sat. | 9/13 | ESSEX INVITATIONAL at Catamount | 9:30 | 3rd place |
| Sat. | 9/20 | Guilderland Invitational | 10:00 | 4th place |
| Tues. | 9/23 | Missisquoi (BFA-Fairfax, CHS, Milton) | 3:45 | no JV team results |
| Sat. | 9/27 | Manchester, N.H. Invitational | 10:00 | JV 5th place
FR 2nd place |
| Tues. | 9/30 | Milton (BFA-Fairfax, BHS, Mt. Abe) | 3:45 | no JV team results |
| Sat. | 10/4 | Thetford Invitational | 9:30 | no JV team results |
| Tues. | 10/7 | BFA-Fairfax Relays | 3:45 | no JV team results |
| Fri. | 10/10 | Harwood Pre-SAT meet | 3:30 | 2nd place |
| Sat. | 10/18 | Burlington Invitational | 10:00 | 2nd place |
| Sat. | 10/25 | NVAC's at Missisquoi | 10:00 | 2nd place |
| Sat. | 11/1 |
|
10:00 | 2nd place |