![]() |
2003 FIELD HOCKEY schedule and results Varsity Coaches: Robin Woodley, Heather Taft J.V. Coach: Pam Hemingway Freshman Coach: Emily Danis
JUNIOR VARSITY ROSTER |
| DAY | DATE | OPPONENT | SITE | TIME | RESULTS |
| WED | 9/3 | MT. ABRAHAM | AWAY | 4:00 | L 0-3 |
| SAT | 9/6 | CHAMPLAIN VALLEY | HOME | 10:00 | tie 2-2 |
| WED | 9/10 | SO. BURLINGTON | AWAY | 4:00 | L 1-4 |
| FRI | 9/12 | HARTFORD | HOME | 4:00 | W 1-0 |
| TUE | 9/16 | SPAULDING | AWAY | 4:00 | W 2-1 |
| THU | 9/18 | MIDDLEBURY | HOME | 4:00 | tie 0-0 |
| SAT | 9/20 | COLCHESTER | HOME | 10:00 | W 1-0 |
| WED | 9/24 | MT. ABRAHAM | HOME | 7:00 | L 0-1 (ot) |
| FRI | 9/26 | CHAMPLAIN VALLEY | AWAY | 4:00 | tie 0-0 |
| TUES | 9/30 | SO. BURLINGTON | HOME | 4:00 | L 0-1 |
| THU | 10/2 | BURLINGTON | HOME | 7:00 | tie 0-0 |
| SAT | 10/4 | SPAULDING | HOME | 10:00 | W 1-0 |
| WED | 10/8 | MIDDLEBURY | AWAY | 3:45 | tie 0-0 |
| FRI | 10/10 | COLCHESTER | AWAY | 3:45 | L 1-2 |
| SAT | 10/18 |
# 5 MIDDLEBURY |
HOME | 2:00 | L 0-2 |
JUNIOR VARSITY
| DAY | DATE | OPPONENT | SITE | TIME | RESULTS |
| WED | 9/3 | MT. ABRAHAM | AWAY | 5:30 | tie 0-0 |
| SAT | 9/6 | CHAMPLAIN VALLEY | HOME | 11:30 | L 0-4 |
| WED | 9/10 | SO. BURLINGTON | AWAY | 5:30 | L 1-3 |
| FRI | 9/12 | HARTFORD | HOME | 4:00 | L 1-2 |
| TUE | 9/16 | SPAULDING | AWAY | 5:30 | W 2-0 |
| THU | 9/18 | MIDDLEBURY | HOME | 5:30 | W 1-0 |
| SAT | 9/20 | COLCHESTER | HOME | 11:30 | tie 1-1 |
| WED | 9/24 | MT. ABRAHAM | HOME | 4:30 | W 3-1 |
| FRI | 9/26 | CHAMPLAIN VALLEY | AWAY | 5:30 | tie 0-0 |
| TUES | 9/30 | SO. BURLINGTON | HOME | 5:30 | L 0-1 |
| THU | 10/2 | BURLINGTON | HOME | 4:00 | W 3-0 |
| SAT | 10/4 | SPAULDING | HOME | 11:30 | W 5-0 |
| WED | 10/8 | MIDDLEBURY | AWAY | 5:15 | W 3-2 |
| FRI | 10/10 | COLCHESTER | AWAY | 5:15 | tie 0-0 |
FRESHMAN
| DAY | DATE | OPPONENT | SITE | TIME | RESULTS |
| MON | 9/8 | CHAMPLAIN VALLEY | AWAY | 4:30 | W 1-0 |
| THUR | 9/11 | SO. BURLINGTON | HOME | 4:30 | tie 1-1 |
| MON | 9/15 | MT. MANSFIELD | AWAY | 4:30 | W 2-0 |
| SAT | 9/20 | UNION 32 | HOME | 12:00 | W 1-0 |
| MON | 9/22 | MT. MANSFIELD | HOME | 4:30 | W 4-0 |
| WED | 9/24 | UNION 32 | AWAY | 4:30 | L 0-3 |
| WED | 10/1 | SO. BURLINGTON | AWAY | 4:30 | L 1-2 |
| THUR | 10/2 | CHAMPLAIN VALLEY | HOME | 4:00 | W 6-0 |