![]() |
2003 BOYS' SOCCER schedule and results Varsity Coaches: Jay Brady J.V. Coach: Joe Gonillo Freshman Coach: Hugh Clark
JV ROSTER |
| DAY | DATE | OPPONENT | SITE | TIME | RESULTS |
| FRI | 9/5 | ESSEX TOURNAMENT
Rice vs. Rutland Essex vs. Spaulding |
HOME |
6:00 8:00 |
RUT 3 RICE 0 EHS 2 SPLD 1 |
| SAT | 9/6 | ESSEX TOURNAMENT
Consolation Championship |
HOME |
2:00 4:30 |
RICE 1 SPLD 0 EHS 1 RUT 0 |
| WED | 9/10 | MIDDLEBURY | AWAY | 4:30 | W 1-0 |
| FRI | 9/12 | HARTFORD | AWAY | 6:00 | W 2-0 |
| TUES | 9/16 | ST. JOHNSBURY | AWAY | 4:30 | W 5-2 |
| THURS | 9/18 | NORTH COUNTRY | HOME | 4:30 | tie 1-1 |
| SAT | 9/20 | SOUTH BURLINGTON | AWAY | 10:00 | L - forfeit |
| WED | 9/24 | BURLINGTON | HOME | 4:30 | W 1-0 |
| FRI | 9/26 | CHAMPLAIN VALLEY | AWAY | 4:30 | L 0-3 |
| TUES | 9/30 | HARWOOD | HOME | 7:00 | W 2-0 |
| THURS | 10/2 | MISSISQUOI | AWAY | 4:00 | W 1-0 |
| SAT | 10/4 | MOUNT MANSFIELD | HOME | 10:00 | L 1-2 |
| WED | 10/8 | B.F.A. ST. ALBANS | AWAY | 4:00 | W 3-1 |
| FRI | 10/10 | COLCHESTER | HOME | 4:00 | tie 1-1 |
| MON | 10/20 |
#12 SPAULDING |
HOME | 3:00 | W 1-0 |
|
|
|
#4 NO. COUNTRY |
|
|
3-1 on PK's |
|
|
|
#1 CVU |
|
|
|
JUNIOR VARSITY
| DAY | DATE | OPPONENT | SITE | TIME | RESULTS |
| FRI | 9/5 | SPAULDING | HOME | 3:30 | W 8-0 |
| SAT | 9/6 | RICE | AWAY | 10:00 | W 9-0 |
| WED | 9/10 | MIDDLEBURY | AWAY | 4:30 | W 12-0 |
| FRI | 9/12 | HARTFORD | AWAY | 4:30 | W 5-0 |
| TUES | 9/16 | ST. JOHNSBURY | AWAY | 4:30 | W 7-0 |
| THURS | 9/18 | NORTH COUNTRY | HOME | 4:30 | W 1-0 |
| SAT | 9/20 | SOUTH BURLINGTON | AWAY | 10:00 | L - forfeit |
| WED | 9/24 | BURLINGTON | HOME | 4:30 | W 6-0 |
| FRI | 9/26 | CHAMPLAIN VALLEY | AWAY | 4:30 | W 1-0 (ot) |
| TUES | 9/30 | HARWOOD | HOME | 4:30 | W 2-0 |
| THURS | 10/2 | MISSISQUOI | AWAY | 4:00 | W 9-1 |
| SAT | 10/4 | MOUNT MANSFIELD | HOME | 10:00 | W 2-1 (ot) |
| WED | 10/8 | B.F.A. ST. ALBANS | AWAY | 4:00 | tie 0-0 |
| FRI | 10/10 | COLCHESTER | HOME | 4:00 | W 7-0 |
FRESHMAN
| DAY | DATE | OPPONENT | SITE | TIME |
|
|
|
|
MT. MANSFIELD |
|
|
W 2-0 |
|
|
|
|
|
|
W 2-0 |
|
|
|
MIDDLEBURY |
|
|
W 9-0 |
|
|
|
RICE |
|
|
W 5-0 |
|
|
|
BFA ST. ALBANS |
|
|
W 3-0 |
|
|
|
MT. MANSFIELD |
|
|
L 1-2 |
|
|
|
CHAMPLAIN VALLEY |
|
|
|
|
|
|
MIDDLEBURY |
|
|
W 1-0 |
|
|
|
|
|
|
W 1-0 |
|
|
|
BFA ST. ALBANS |
|
|
L 2-3 |