![]() |
2002 GIRLS' CROSS COUNTRY schedule and results Coaches: Fred Coombs, Paul Hamel, Dave Delibac
|
VARSITY
| DAY | DATE | OPPONENT/SITE | TIME | RESULTS |
| TUE | 9/10 | Burlington (w/Rice and Middlebury) | 3:45 | 2nd place |
| SAT | 9/14 | ESSEX INVITATIONAL
at Catamount |
9:30 | 7th place |
| SAT | 9/21 | Guilderland, NY Invitational | 10:00 | 11th place |
| TUE | 9/24 | Missisquoi (w/BFA, BHS and Fairfax) | 3:45 | 2nd place |
| SAT | 9/28 | Manchester, NH Invitational | 10:00 | 17th place |
| TUE | 10/1 | Milton (w/BHS, SBHS, Montpelier) | 3:45 | 2nd place |
| SAT | 10/5 | Thetford Invitational | 10:00 | 7th place |
| TUE | 10/8 | So. Burl., CVU, Spaulding,
MMU, and Rice @ Redrocks |
3:45 | 1st place |
| SAT | 10/19 | BHS Invitational | 10:00 | 3rd place |
| SAT | 10/26 | NVAC'S AT MVU | 10:00 | 3rd place |
| SAT | 11/2 | STATES AT THETFORD | 1:15 | 3rd place |
| SAT | 11/9 | NEW ENGLANDS AT PORTLAND, ME | 10:00 | 18th place |
JUNIOR VARSITY
| DAY | DATE | OPPONENT/SITE | TIME | RESULTS |
| TUE | 9/10 | Burlington (w/Rice and Middlebury) | 3:45 | no JV results |
| SAT | 9/14 | ESSEX INVITATIONAL
at Catamount |
9:30 | 2nd place |
| SAT | 9/21 | Guilderland, NY Invitational | 10:00 | JV - 3rd place
frosh - 2nd place |
| TUE | 9/24 | Missisquoi (w/BFA, BHS and Fairfax) | 3:45 | no JV results |
| SAT | 9/28 | Manchester, NH Invitational | 10:00 | |
| TUE | 10/1 | Milton (w/BHS, SBHS, Montpelier) | 3:45 | no JV results |
| SAT | 10/5 | Thetford Invitational | 10:00 | no JV results |
| TUE | 10/8 | So. Burl., CVU, Spaulding,
MMU, and Rice @ Redrocks |
3:45 | no JV results |
| SAT | 10/19 | BHS Invitational | 10:00 | 1st place |
| SAT | 10/26 | NVAC'S AT MVU | 10:00 | 2nd place |
| SAT | 11/2 | STATES AT THETFORD | 12:30 | 2nd place |