![]() |
2001 FOOTBALL schedule and results Varsity Coaches: Bill Mayville, Dave Neil, Joe Johnston, Charlie Burnett J.V. Coaches: Dean Corkum, Bill McClintock, Tim Root Freshman Coaches: Steve Ferreira, Brian Sargent, Luke Riegert, Mark Ginsburg
|
link to EHS football home page
VARSITY
RECORD: 8-3 overall
6-3 league
| DAY | DATE | OPPONENT | SITE | TIME | RESULTS |
| FRI | 8/31 | MILTON | AWAY | 7:30 | postponed |
| SAT | 9/1 | MILTON | AWAY | 7:30 | W 36-16 |
| FRI | 9/7 | SOUTH BURLINGTON | HOME | 7:00 | W 28-14 |
| FRI | 9/14 | RUTLAND | AWAY | 7:00 | L 14-35 |
| FRI | 9/21 | BRATTLEBORO | HOME | 7:00 | W 41-18 |
| FRI | 9/28 | HARTFORD (Homecoming) | HOME | 7:00 | L 24-26 |
| SAT | 10/6 | MT. ST. JOSEPH | AWAY | 1:30 | W 34-12 |
| FRI | 10/12 | MT. ANTHONY | AWAY | 7:00 | W 41-18 |
| FRI | 10/19 | MIDDLEBURY | HOME | 7:00 | W 21-6 |
| FRI | 10/26 | BURLINGTON | AWAY | 7:30 | W 37-7 |
|
|
11/3 |
#2 HARTFORD |
|
1:00 | W 17-7 |
| FRI | 11/9 |
vs. #1 RUTLAND at MIDDLEBURY H.S. |
AWAY | 7:00 | L 7-21 |
JUNIOR VARSITY
RECORD: 7-1
| DAY | DATE | OPPONENT | SITE | TIME | RESULTS |
| TUE | 9/4 | MIDDLEBURY | HOME | 6:00 | W 21-6 |
| MON | 9/10 | ST. JOHNSBURY | AWAY | 4:00 | W 35-6 |
| MON | 9/17 | HARTFORD | AWAY | 4:30 | W 22-0 |
| MON | 9/24 | RUTLAND | HOME | 4:00 | W 20-6 |
| MON | 10/1 | LYNDON | AWAY | 4:00 | L 18-34 |
| MON | 10/8 | NORTH COUNTRY | HOME | 6:00 | W 47-8 |
| MON | 10/15 | SOUTH BURLINGTON | HOME | 6:00 | W 42-0 |
| MON | 10/22 | BFA ST. ALBANS | AWAY | 6:00 | W 21-7 |
FRESHMAN
RECORD: 8-0
| DAY | DATE | OPPONENT | SITE | TIME | RESULTS |
| THU | 9/6 | ST. JOHNSBURY | AWAY | 4:00 | W 28-12 |
| THU | 9/13 | BFA ST. ALBANS | AWAY | 6:00 | W 34-16 |
| WED | 9/19 | MIDDLEBURY | HOME | 4:00 | W 32-0 |
| WED | 9/26 | RUTLAND | AWAY | 4:00 | W 38-22 |
| WED | 10/3 | HARTFORD | HOME | 6:00 | W 28-20 |
| WED | 10/10 | FAIR HAVEN | HOME | 6:00 | W 32-20 |
| WED | 10/17 | LYNDON | HOME | 5:00 | W 40-6 |
| WED | 10/24 | MIDDLEBURY | AWAY | 6:00 | W 38-0 |