![]() |
2001 FIELD HOCKEY schedule and results Varsity Coaches: Robin Woodley, Heather Taft J.V. Coach: Pam Hemingway Freshman Coach: Tory Couture
STATE CHAMPIONS! |
| DAY | DATE | OPPONENT | SITE | TIME | RESULTS |
| FRI | 8/31 | HARTFORD | HOME | 4:00 | W 2-0 |
| WED | 9/5 | SPAULDING | AWAY | 4:00 | W 4-0 |
| FRI | 9/7 | MT. MANSFIELD | HOME | 4:00 | W 4-0 |
| MON | 9/10 | BURLINGTON | AWAY | 4:00 | W 2-0 |
| WED | 9/12 | SO. BURLINGTON | HOME | 7:00 | W 3-0 |
| FRI | 9/14 | COLCHESTER | HOME | 4:00 | W 3-0 |
| TUE | 9/18 | MT. ABRAHAM | AWAY | 4:00 | W 2-1 |
| SAT | 9/22 | MIDDLEBURY | HOME | 10:00 | W 4-0 |
| TUE | 9/25 | SPAULDING | HOME | 4:00 | W 1-0 |
| THU | 9/27 | MT. ABRAHAM | HOME | 7:00 | W 4-1 |
| TUE | 10/2 | SO. BURLINGTON | AWAY | 3:45 | Tie 1-1 |
| THU | 10/4 | COLCHESTER | AWAY | 7:00 | W 5-1 |
| SAT | 10/6 | BURLINGTON | HOME | 10:00 | W 3-0 |
| FRI | 10/12 | MIDDLEBURY | AWAY | 3:45 | W 2-1 |
| SAT | 10/20 |
#8 Middlebury |
HOME | 3:00 | W 2-1 |
| TUE | 10/23 |
|
HOME | 3:00 | W 2-0 |
| SAT | 10/27 |
#2 HARTFORD |
|
10:00 | W 3-1 |
JUNIOR VARSITY
| DAY | DATE | OPPONENT | SITE | TIME | RESULTS |
| FRI | 8/31 | HARTFORD | HOME | 5:30 | cancelled |
| WED | 9/5 | SPAULDING | AWAY | 5:30 | W 2-1 |
| FRI | 9/7 | MT. MANSFIELD | HOME | 5:30 | W 2-0 |
| MON | 9/10 | BURLINGTON | AWAY | 5:30 | W 4-0 |
| WED | 9/12 | SO. BURLINGTON | HOME | 4:30 | Tie 3-3 |
| FRI | 9/14 | COLCHESTER | HOME | 5:30 | Tie 2-2 |
| TUE | 9/18 | MT. ABRAHAM | AWAY | 5:30 | W 3-2 |
| SAT | 9/22 | MIDDLEBURY | HOME | 11:30 | W 5-0 |
| TUE | 9/25 | SPAULDING | HOME | 5:30 | W 2-0 |
| THU | 9/27 | MT. ABRAHAM | HOME | 4:30 | W 4-0 |
| TUE | 10/2 | SO. BURLINGTON | AWAY | 5:15 | W 2-0 |
| THU | 10/4 | COLCHESTER | AWAY | 4:00 | Tie 1-1 |
| SAT | 10/6 | BURLINGTON | HOME | 11:30 | Tie 1-1 |
| FRI | 10/12 | MIDDLEBURY | AWAY | 5:15 | W 1-0 |
FRESHMAN
| DAY | DATE | OPPONENT | SITE | TIME | RESULTS |
| FRI | 8/31 | HARTFORD | HOME | 5:30 | cancelled |
| FRI | 9/7 | CHAMPLAIN VALLEY | AWAY | 4:30 | W 4-0 |
| MON | 9/17 | SO. BURLINGTON | AWAY | 4:30 | tie 1-1 |
| WED | 9/19 | CHAMPLAIN VALLEY | HOME | 4:30 | W 2-0 |
| WED | 9/26 | UNION 32 | HOME | 4:00 | L 1-2 |
| FRI | 9/28 | MT. MANSFIELD | HOME | 4:00 | W 1-0 |
| TUE | 10/2 | MT. MANSFIELD | AWAY | 4:30 | Tie 1-1 |
| WED | 10/3 | SO. BURLINGTON | HOME | 4:00 | W 1-0 |
| FRI | 10/5 | UNION 32 | AWAY | 4:30 | L 0-2 |