![]() |
2001 BOYS' SOCCER schedule and results Varsity Coach: Jay Brady J.V. Coach: Joe Gonillo Freshman Coach: Masaru Furukawa
|
| DAY | DATE | OPPONENT | SITE | TIME | RESULTS |
| FRI | 8/31 | KICK-OFF TOURNAMENT
Rutland vs. Spaulding ESSEX vs. Rice |
HOME |
6:00 8:00 |
postponed |
| SAT | 9/1 | KICK-OFF TOURNAMENT
Rutland vs. Spaulding ESSEX vs. Rice |
HOME |
6:00 8:00 |
SHS 3 RHS 0 EHS 1 RICE 0 |
| SAT | 9/8 | HARTFORD | AWAY | 12:00 | W 2-0 |
| WED | 9/12 | MIDDLEBURY | AWAY | 4:30 | W 1-0 |
| FRI | 9/14 | COLCHESTER | AWAY | 7:00 | W 2-1 |
| MON | 9/17 | ST. JOHNSBURY | HOME | 4:30 | W 4-0 |
| THU | 9/20 | NORTH COUNTRY | AWAY | 4:30 | Tie 3-3 |
| SAT | 9/22 | KICK-OFF TOURNAMENT
Rutland vs. Rice (consolation) ESSEX vs. Spaulding (championship) |
HOME |
5:00 7:00 |
RICE 3 RHS 2 EHS 2 SHS 0 |
| TUE | 9/25 | BURLINGTON | HOME | 7:00 | Tie 0-0 |
| FRI | 9/28 | SO. BURLINGTON | AWAY | 4:00 | W 2-0 |
| WED | 10/3 | CHAMPLAIN VALLEY | HOME | 4:00 | L 0-1 |
| SAT | 10/6 | HARWOOD | AWAY | 1:00 | W 3-2 |
| TUE | 10/9 | MISSISQUOI | HOME | 7:00 | W 3-0 |
| FRI | 10/12 | MT. MANSFIELD | AWAY | 4:00 | L 0-2 |
| WED | 10/17 | BFA ST. ALBANS | HOME | 4:00 | L 0-1 |
| WED | 10/24 |
#14 MIDDLEBURY |
HOME | 3:00 | W 3-1 |
| SAT | 10/27 |
#6 MT. MANSFIELD |
HOME | 1:00 | W 1-0 |
|
|
|
#2 NORTH COUNTRY |
|
|
W 2-1 (ot) |
| SAT | 11/3 |
#4 RUTLAND |
UVM | 10:30 | L 0-1 |
JUNIOR VARSITY
RECORD: 12-1-1
| DAY | DATE | OPPONENT | SITE | TIME | RESULTS |
| THU | 8/30 | RICE | AWAY | 4:30 | W 5-1 |
| SAT | 9/1 | SPAULDING | HOME | 10:00 | W 2-0 (OT) |
| SAT | 9/8 | HARTFORD | AWAY | 12:00 | W 1-0 |
| WED | 9/12 | MIDDLEBURY | AWAY | 4:30 | W 8-0 |
| FRI | 9/14 | COLCHESTER | AWAY | 4:30 | W 1-0 |
| MON | 9/17 | ST. JOHNSBURY | HOME | 4:30 | W 7-0 |
| THU | 9/20 | NORTH COUNTRY | AWAY | 4:30 | W 3-0 |
| TUE | 9/25 | BURLINGTON | HOME | 4:30 | W 3-0 |
| FRI | 9/28 | SO. BURLINGTON | AWAY | 4:00 | W 3-0 |
| WED | 10/3 | CHAMPLAIN VALLEY | HOME | 4:00 | W 1-0 |
| SAT | 10/6 | HARWOOD | AWAY | 1:00 | W 7-1 |
| TUE | 10/9 | MISSISQUOI | HOME | 4:00 | W 7-0 |
| FRI | 10/12 | MT. MANSFIELD | AWAY | 4:00 | Tie 0-0 |
| WED | 10/17 | BFA ST. ALBANS | HOME | 4:00 | L 0-1 (ot) |
FRESHMAN
RECORD: 8-2-2
| DAY | DATE | OPPONENT | SITE | TIME | RESULTS |
| TUE | 9/4 | RICE | AWAY | 4:30 | W 2-0 |
| SAT | 9/8 | MT. MANSFIELD | HOME | 10:00 | W 2-0 |
| SAT | 9/15 | CHAMPLAIN VALLEY | HOME | 10:00 | W 2-0 |
| MON | 9/17 | SO. BURLINGTON | AWAY | 4:30 | W 6-0 |
| SAT | 9/22 | BFA ST. ALBANS | HOME | 10:00 | W 1-0 |
| MON | 9/24 | MIDDLEBURY | AWAY | 4:30 | W 1-0 |
| WED | 9/26 | SO. BURLINGTON | HOME | 4:00 | W 2-1 |
| THU | 9/27 | MT. MANSFIELD | AWAY | 4:30 | L 0-1 |
| MON | 10/1 | RICE | HOME | 4:00 | W 2-1 |
| WED | 10/3 | CHAMPLAIN VALLEY | AWAY | 4:00 | Tie 0-0 |
| SAT | 10/6 | BFA ST. ALBANS | AWAY | 10:00 | Tie 1-1 |
| THU | 10/11 | COLCHESTER | HOME | 4:00 | L 1-2 (ot) |