VARSITY
FINAL RECORD: 14-3-1
#2 seed in Division I State Tournament
| DAY | DATE | OPPONENT | SITE | TIME | RESULTS |
| THU | 8/31 | MILTON | HOME | 3:30 | W 6-0 |
| SAT | 9/2 | MT. MANSFIELD | AWAY | 10:00 | W 2-1 |
| WED | 9/6 | CHAMPLAIN VALLEY | HOME | 4:30 | L 0-1 |
| THU | 9/14 | SPAULDING | HOME | 4:30 | W 7-0 |
| SAT | 9/16 | BURLINGTON | AWAY | 10:00 | W 3-0 |
| MON | 9/18 | SO. BURLINGTON | HOME | 7:00 | W 4-0 |
| SAT | 9/23 | COLCHESTER | AWAY | 10:00 | W 2-1 |
| TUE | 9/26 | MT. MANSFIELD | HOME | 7:00 | W 2-0 |
| THU | 9/28 | SO. BURLINGTON | AWAY | 4:30 | W 4-0 |
| SAT | 9/30 | BFA ST. ALBANS | AWAY | 10:00 | W 3-2 |
| WED | 10/4 | NORTH COUNTRY | AWAY | 4:00 | W 4-0 |
| SAT | 10/7 | CHAMPLAIN VALLEY | AWAY | 1:00 | Tie 0-0 |
| MON | 10/9 | COLCHESTER | HOME | 4:00 | W 3-0 |
| WED | 10/11 | BURLINGTON | HOME | 7:00 | L 1-2 (OT) |
| WED | 10/18 |
SOUTH BURLINGTON |
HOME | 3:00 | W 2-0 |
| SAT | 10/21 |
BURLINGTON |
HOME | 2:00 | W 4-0 |
| TUES | 10/24 |
MISSISQUOI |
HOME | 3:00 | W 3-0 |
|
|
|
CHAMPLAIN VALLEY |
|
|
L 0-3 |
JUNIOR VARSITY
FINAL RECORD: 7-6-1
| DAY | DATE | OPPONENT | SITE | TIME | RESULTS |
| THU | 8/31 | MILTON | HOME | 3:30 | W 1-0 |
| SAT | 9/2 | MT. MANSFIELD | AWAY | 10:00 | L 1-5 |
| WED | 9/6 | CHAMPLAIN VALLEY | HOME | 4:30 | L 0-7 |
| TUE | 9/12 | SO. BURLINGTON | HOME | 4:00 | W 1-0 |
| THU | 9/14 | SPAULDING | HOME | 4:30 | W 2-1 |
| SAT | 9/16 | BURLINGTON | AWAY | 10:00 | W 3-1 |
| SAT | 9/23 | COLCHESTER | AWAY | 10:00 | W 2-0 |
| TUE | 9/26 | MT. MANSFIELD | HOME | 4:00 | L 1-2 (OT) |
| THU | 9/28 | SO. BURLINGTON | AWAY | 4:30 | Tie 1-1 |
| SAT | 9/30 | BFA ST. ALBANS | AWAY | 10:00 | W 1-0 |
| WED | 10/4 | NORTH COUNTRY | AWAY | 4:00 | L 0-3 |
| SAT | 10/7 | CHAMPLAIN VALLEY | AWAY | 1:00 | L 0-7 |
| MON | 10/9 | COLCHESTER | HOME | 4:00 | L 1-2 |
| WED | 10/11 | BURLINGTON | HOME | 4:00 | W 7-0 |
FRESHMAN
FINAL RECORD: 9-4
| DAY | DATE | OPPONENT | SITE | TIME | RESULTS |
| SAT | 9/2 | BFA FAIRFAX | HOME | 10:00 | W 3-0 |
| SAT | 9/9 | MT. MANSFIELD | AWAY | 10:00 | W 2-0 |
| SAT | 9/16 | CHAMPLAIN VALLEY | HOME | 10:00 | L 0-2 |
| THU | 9/21 | PEOPLES | HOME | 4:30 | L 0-1 |
| SAT | 9/23 | BFA ST. ALBANS | HOME | 10:00 | W 2-0 |
| MON | 9/25 | MIDDLEBURY | AWAY | 4:30 | W 3-0 |
| WED | 9/27 | MT. MANSFIELD | HOME | 4:30 | W 3-1 |
| SAT | 9/30 | BFA FAIRFAX | AWAY | 10:00 | W 3-0 |
| MON | 10/2 | SPAULDING | HOME | 4:00 | W 4-0 |
| WED | 10/4 | CHAMPLAIN VALLEY | AWAY | 4:00 | L 0-1 |
| SAT | 10/7 | BFA ST. ALBANS | AWAY | 10:00 | W 1-0 |
| WED | 10/11 | PEOPLES | AWAY | 4:00 | L 0-2 |
| SAT | 10/14 | MIDDLEBURY | HOME | 10:00 | W 1-0 |