link to EHS football home page
VARSITY
FINAL RECORD: 7-4 overall,
5-4 league
| DAY | DATE | OPPONENT | SITE | TIME | RESULTS |
| FRI | 9/1 | MILTON | HOME | 7:30 | W 44-14 |
| SAT | 9/9 | SOUTH BURLINGTON | AWAY | 1:30 | W 22-7 |
| FRI | 9/15 | RUTLAND | HOME | 7:30 | L 14-17 |
| SAT | 9/23 | BRATTLEBORO | AWAY | 7:30 | L 7-28 |
| SAT | 9/30 | HARTFORD | AWAY | 1:30 | W 29-28 (OT) |
| FRI | 10/6 | MT. ST. JOSEPH | HOME | 7:30 | W 35-0 |
| FRI | 10/13 | MT. ANTHONY | HOME | 7:30 | W 50-16 |
| FRI | 10/20 | MIDDLEBURY | AWAY | 7:30 | L 14-21 |
| FRI | 10/27 | BURLINGTON | HOME | 7:30 | W 29-8 |
| FRI | 11/3 |
BRATTLEBORO |
AWAY | 7:00 | W 17-14 |
| FRI | 11/10 |
vs. RUTLAND at MIDDLEBURY H.S. |
AWAY | 7:00 | L 0-7 |
JUNIOR VARSITY
FINAL RECORD: 6-1
| DAY | DATE | OPPONENT | SITE | TIME | RESULTS |
| TUE | 9/5 | BURLINGTON | HOME | 6:00 | *cancelled |
| MON | 9/11 | RUTLAND | AWAY | 4:00 | W 28-14 |
| MON | 9/18 | MIDDLEBURY | AWAY | 6:00 | L 6-12 |
| MON | 9/25 | NORTH COUNTRY | AWAY | 6:00 | W 43-0 |
| MON | 10/2 | ST. JOHNSBURY | HOME | 5:00 | W 28-12 |
| MON | 10/9 | SPAULDING | AWAY | 4:00 | W 32-20 |
| MON | 10/16 | LYNDON | HOME | 5:00 | W 6-0 |
| MON | 10/23 | SOUTH BURLINGTON | HOME | 6:00 | W 40-13 |
FRESHMAN
FINAL RECORD: 8-0
| DAY | DATE | OPPONENT | SITE | TIME | RESULTS |
| WED | 9/6 | LYNDON | AWAY | 4:00 | W 22-12 |
| WED | 9/13 | BURLINGTON | HOME | 6:00 | W 38-28 |
| WED | 9/20 | RICE | HOME | 4:00 | W 34-0 |
| WED | 9/27 | MIDDLEBURY | HOME | 6:00 | W 52-14 |
| WED | 10/4 | ST. JOHNSBURY | HOME | 5:00 | W 43-0 |
| WED | 10/18 | NORTH COUTNRY | AWAY | 6:00 | W 50-12 |
| WED | 10/25 | LYNDON | HOME | 5:00 | W 42-23 |
| WED | 11/1 | ST. JOHNSBURY | AWAY | 5:00 | W 34-6 |