VARSITY
FINAL RECORD: 13-2-2
#1 seed in Division I State Tournament
| DAY | DATE | OPPONENT | SITE | TIME | RESULTS |
| FRI | 9/1 | HARTFORD | AWAY | 4:00 | Tie 0-0 |
| THU | 9/7 | MT. MANSFIELD | AWAY | 4:00 | W 1-0 |
| SAT | 9/9 | SO. BURLINGTON | HOME | 10:00 | W 3-2 |
| WED | 9/13 | BURLINGTON | AWAY | 4:00 | W 6-0 |
| FRI | 9/15 | SPAULDING | HOME | 4:00 | Tie 0-0 |
| TUE | 9/19 | COLCHESTER | AWAY | 4:00 | W 1-0 |
| THU | 9/21 | MT. ABRAHAM | HOME | 7:00 | W 2-0 |
| SAT | 9/23 | MIDDLEBURY | HOME | 10:00 | W 2-0 |
| WED | 9/27 | SO. BURLINGTON | AWAY | 4:00 | W 2-0 |
| FRI | 9/29 | SPAULDING | AWAY | 4:00 | W 1-0 |
| TUE | 10/3 | BURLINGTON | HOME | 7:00 | W 4-0 |
| SAT | 10/7 | COLCHESTER | HOME | 10:00 | W 4-0 |
| WED | 10/11 | MT. ABRAHAM | AWAY | 3:45 | W 1-0 |
| FRI | 10/13 | MIDDLEBURY | AWAY | 3:45 | L 0-1 |
| SAT | 10/21 |
RUTLAND |
HOME | 3:00 | W 4-0 |
|
|
|
BRATTLEBORO |
|
|
W 2-1 |
| SAT | 10/28 |
HARTFORD |
UVM | 12:00 | L 1-2 |
JUNIOR VARSITY
FINAL RECORD: 6-3-5
| DAY | DATE | OPPONENT | SITE | TIME | RESULTS |
| FRI | 9/1 | HARTFORD | AWAY | 4:00 | Tie 1-1 |
| THU | 9/7 | MT. MANSFIELD | AWAY | 4:00 | Tie 1-1 |
| SAT | 9/9 | SO. BURLINGTON | HOME | 10:00 | L 0-1 |
| WED | 9/13 | BURLINGTON | AWAY | 4:00 | W 1-0 |
| FRI | 9/15 | SPAULDING | HOME | 4:00 | W 1-0 |
| TUE | 9/19 | COLCHESTER | AWAY | 4:00 | Tie 0-0 |
| THU | 9/21 | MT. ABRAHAM | HOME | 4:00 | Tie 0-0 |
| SAT | 9/23 | MIDDLEBURY | HOME | 10:00 | W 3-1 |
| WED | 9/27 | SO. BURLINGTON | AWAY | 4:00 | L 1-4 |
| FRI | 9/29 | SPAULDING | AWAY | 4:00 | W 1-0 |
| TUE | 10/3 | BURLINGTON | HOME | 4:00 | W 1-0 |
| SAT | 10/7 | COLCHESTER | HOME | 10:00 | L 0-1 |
| WED | 10/11 | MT. ABRAHAM | AWAY | 3:45 | Tie 2-2 |
| FRI | 10/13 | MIDDLEBURY | AWAY | 3:45 | W 3-0 |
FRESHMAN
FINAL RECORD: 4-1
| DAY | DATE | OPPONENT | SITE | TIME | RESULTS |
| FRI | 9/8 | CHAMPLAIN VALLEY | AWAY | 4:30 | W 8-0 |
| WED | 9/13 | RICE | HOME | 4:30 | W 4-0 |
| WED | 9/20 | CHAMPLAIN VALLEY | HOME | 4:30 | W 5-0 |
| FRI | 9/22 | UNION 32 | HOME | 4:00 | cancelled |
| WED | 9/27 | RICE | AWAY | 4:30 | W 7-0 |
| TUE | 10/3 | UNION 32 | AWAY | 4:30 | L 0-2 |