VARSITY
BOYS' CROSS COUNTRY
2000 DIVISION I STATE CHAMPIONS
| DAY | DATE | OPPONENT/SITE | TIME | RESULTS |
| TUE | 9/5 | Burlington at BHS | 3:45 | 1st place |
| TUE | 9/12 | So. Burlington at Redrocks | 3:45 | 1st place |
| SAT | 9/16 | ESSEX INVITATIONAL
at Ethan Allen Homestead |
9:00 | 4th place |
| TUE | 9/19 | Champlain Valley | 3:45 | jv only |
| SAT | 9/23 | Guilderland, NY Invitational | 10:00 | 3rd place |
| TUE | 9/26 | Milton | 3:45 | 1st place |
| SAT | 9/30 | Manchester, NH Invitational | 10:00 | 6th place in
elite race |
| SAT | 10/7 | NE Clinton, NY Invitational | 10:00 | 1st place |
| TUE | 10/10 | Middlebury | 3:45 | 3rd place |
| SAT | 10/14 | Manhattan Invitational | 10:00 | 3rd place |
| SAT | 10/14 | Burlington Invitational | 10:00 | 11th place |
| FRI | 10/20 | NVAC Championships
at Missisquoi |
10:00 | 1st place |
| SAT | 10/28 | State's at Thetford | 10:00 | 1st place |
| SAT | 11/11 | New England's at Thetford | 10:00 | 8th place |
JUNIOR VARSITY
| DAY | DATE | OPPONENT/SITE | TIME | RESULTS |
| TUE | 9/5 | Burlington at BHS | 3:45 | 1st place |
| SAT | 9/16 | ESSEX INVITATIONAL
at Ethan Allen Homestead |
9:00 | 1st place |
| TUE | 9/19 | Champlain Valley | 3:45 | 1st place |
| SAT | 9/23 | Guilderland, NY | 10:00 | JV - 8th place
Frosh - 2nd place |
| TUE | 9/26 | Milton | 3:45 | no jv scoring |
| SAT | 10/7 | NE Clinton, NY Invitational | 10:00 | 1st place |
| SAT | 10/14 | Manhattan Invitational | 10:00 | 3rd place |
| SAT | 10/14 | Burlington Invitational | 10:00 | 5th place |
| FRI | 10/20 | NVAC Championships
at Missisquoi |
10:00 | 1st place |
| SAT | 10/28 | State's at Thetford | 10:00 | 1st place |