VARSITY
FINAL RECORD: 11-6-1
#9 seed in Division I State Tournament
| DAY | DATE | OPPONENT | SITE | TIME | RESULTS |
| THU | 8/31 | KICK-OFF TOURNAMENT
Rutland vs. Rice ESSEX vs. Spualding |
HOME |
6:00 8:00 |
Rice 3-0 Essex 4-1 (OT) |
| SAT | 9/2 | KICK-OFF TOURNAMENT
Consolation: Rutland vs. Spaulding Championship: Essex vs. Rice |
HOME |
6:00 8:00 |
Spaulding 4-3 Essex 3-1 |
| SAT | 9/9 | HARTFORD | HOME | 1:00 | L 1-2 (OT) |
| FRI | 9/15 | MIDDLEBURY | HOME | 4:30 | W 6-0 |
| TUE | 9/19 | MILTON | HOME | 4:30 | W 6-0 |
| FRI | 9/22 | SO. BURLINGTON | HOME | 4:30 | L 1-2 |
| WED | 9/27 | BURLINGTON | AWAY | 7:00 | W 1-0 (OT) |
| FRI | 9/29 | NORTH COUNTRY | HOME | 7:00 | W 3-2 (OT) |
| TUE | 10/3 | CHAMPLAIN VALLEY | AWAY | 4:00 | L 1-2 (OT) |
| THU | 10/5 | MT. MANSFIELD | HOME | 7:00 | W 2-1 |
| SAT | 10/7 | COLCHESTER | AWAY | 10:00 | Tie 2-2 |
| TUE | 10/10 | MISSISQUOI | HOME | 4:00 | L 0-1 (OT) |
| FRI | 10/13 | BFA ST. ALBANS | AWAY | 4:00 | L 0-1 |
| TUE | 10/17 | ST. JOHNSBURY | AWAY | 4:00 | W 6-1 |
| WED | 10/25 |
NORTH COUNTRY |
AWAY | 3:00 | W 2-0 |
| SAT | 10/28 |
LYNDON |
AWAY | 11:30 | W 1-0 |
| WED | 11/1 |
COLCHESTER |
HOME | 2:00 | W 2-0 |
| SAT | 11/4 |
MT. MANSFIELD |
UVM | 10:30 | L 0-1 |
JUNIOR VARSITY
FINAL RECORD: 11-1-2
| DAY | DATE | OPPONENT | SITE | TIME | RESULTS |
| FRI | 9/1 | RICE | HOME | 4:30 | W 3-0 |
| TUE | 9/5 | SPAULDING | AWAY | 4:30 | W 6-2 |
| SAT | 9/9 | HARTFORD | HOME | 1:00 | W 2-0 |
| FRI | 9/15 | MIDDLEBURY | HOME | 4:30 | W 5-1 |
| TUE | 9/19 | MILTON | HOME | 4:30 | W 6-0 |
| FRI | 9/22 | SO. BURLINGTON | HOME | 4:30 | W 3-0 |
| WED | 9/27 | BURLINGTON | AWAY | 4:30 | Tie 2-2 |
| FRI | 9/29 | NORTH COUNTRY | HOME | 4:30 | Tie 0-0 |
| TUE | 10/3 | CHAMPLAIN VALLEY | AWAY | 4:00 | W 2-0 |
| THU | 10/5 | MT. MANSFIELD | HOME | 4:00 | L 2-3 |
| SAT | 10/7 | COLCHESTER | AWAY | 10:00 | W 3-1 |
| TUE | 10/10 | MISSISQUOI | HOME | 4:00 | W 7-0 |
| FRI | 10/13 | BFA ST. ALBANS | AWAY | 4:00 | W 3-0 |
| TUE | 10/17 | ST. JOHNSBURY | AWAY | 4:00 | W 3-0 |
FRESHMAN
FINAL RECORD: 8-5
| DAY | DATE | OPPONENT | SITE | TIME | RESULTS |
| SAT | 9/2 | BFA FAIRFAX | HOME | 10:00 | W 3-0 |
| TUE | 9/5 | BURLINGTON | AWAY | 4:30 | W 3-2 |
| SAT | 9/9 | MT. MANSFIELD | AWAY | 10:00 | L 2-3 |
| WED | 9/13 | RICE | HOME | 4:30 | W 3-1 |
| SAT | 9/16 | CHAMPLAIN VALLEY | HOME | 10:00 | L 1-4 |
| MON | 9/18 | BURLINGTON | HOME | 4:30 | W 2-1 (OT) |
| SAT | 9/23 | BFA ST. ALBANS | HOME | 10:00 | W 4-3 |
| MON | 9/25 | MIDDLEBURY | AWAY | 4:30 | W 5-2 |
| WED | 9/27 | MT. MANSFIELD | HOME | 4:30 | L 2-5 (OT) |
| MON | 10/2 | RICE | AWAY | 4:00 | W 6-4 |
| WED | 10/4 | CHAMPLAIN VALLEY | AWAY | 4:00 | L 1-2 |
| SAT | 10/7 | BFA ST. ALBANS | AWAY | 10:00 | L 1-2 |
| SAT | 10/14 | MIDDLEBURY | HOME | 10:00 | W 4-0 |