<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CCSU&#187; Curriculum, Instruction, and Assessment</title>
	<atom:link href="http://www.ccsuvt.org/category/blog/curriculum-instruction-and-assessment/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ccsuvt.org</link>
	<description>Chittenden Central Supervisory Union. Serving the Essex Junction, Essex Union #46, and Westford Schools</description>
	<lastBuildDate>Sun, 01 May 2022 12:37:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Students Continue to Achieve on NECAP</title>
		<link>http://www.ccsuvt.org/11652/students-continue-to-achieve-on-necap?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=students-continue-to-achieve-on-necap</link>
		<comments>http://www.ccsuvt.org/11652/students-continue-to-achieve-on-necap#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:53:19 +0000</pubDate>
		<dc:creator>Magdalena Nawrocka</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Curriculum, Instruction, and Assessment]]></category>

		<guid isPermaLink="false">http://www.ccsuvt.org/?p=11652</guid>
		<description><![CDATA[Students in the Essex Junction, Westford, and Union #46 school districts (the member school districts of Chittenden Central Supervisory Union, or CCSU), continue to achieve comparatively high on the 2011 New England Common Assessment Program (NECAP) tests. ]]></description>
		<wfw:commentRss>http://www.ccsuvt.org/11652/students-continue-to-achieve-on-necap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Awards $10,000 to Essex Junction STEM Academy</title>
		<link>http://www.ccsuvt.org/11054/ibm-awards-10000-to-essex-junction-stem-academy?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ibm-awards-10000-to-essex-junction-stem-academy</link>
		<comments>http://www.ccsuvt.org/11054/ibm-awards-10000-to-essex-junction-stem-academy#comments</comments>
		<pubDate>Wed, 23 Nov 2011 13:03:35 +0000</pubDate>
		<dc:creator>Cindy Remy</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Curriculum, Instruction, and Assessment]]></category>

		<guid isPermaLink="false">http://www.ccsuvt.org/?p=11054</guid>
		<description><![CDATA[IBM recently awarded Chittenden Central Supervisory Union (CCSU) a $10,000 Community Impact Grant for Essex High School (EHS) and Albert D. Lawton Intermediate School (ADL) to support student learning in Science, Technology, Engineering, and Math (STEM). Both schools have been exploring ways to increase student access to STEM learning.  In fall 2012, the EHS STEM...]]></description>
		<wfw:commentRss>http://www.ccsuvt.org/11054/ibm-awards-10000-to-essex-junction-stem-academy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EHS Teacher Maria Ung Receives Prestigious National Award</title>
		<link>http://www.ccsuvt.org/10696/ehs-teacher-maria-ung-receives-prestigious-national-award?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ehs-teacher-maria-ung-receives-prestigious-national-award</link>
		<comments>http://www.ccsuvt.org/10696/ehs-teacher-maria-ung-receives-prestigious-national-award#comments</comments>
		<pubDate>Mon, 17 Oct 2011 15:25:20 +0000</pubDate>
		<dc:creator>Cindy Remy</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Curriculum, Instruction, and Assessment]]></category>

		<guid isPermaLink="false">http://www.ccsuvt.org/?p=10696</guid>
		<description><![CDATA[Essex High School (EHS) Teacher Maria Ung had no idea she would receive a national award when she came to work on Monday, October 17 - but what seemed to be an ordinary assembly, turned into an extraordinary surprise.  Recommended by the VT State Department of Education, Ung received the Milken Educator Award, part of a national program recognizing preeminent teachers.]]></description>
		<wfw:commentRss>http://www.ccsuvt.org/10696/ehs-teacher-maria-ung-receives-prestigious-national-award/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ms. Amy Cole New Curriculum, Instruction and Assessment Leader</title>
		<link>http://www.ccsuvt.org/9159/ms-amy-cole-new-curriculum-instruction-and-assessment-leader?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ms-amy-cole-new-curriculum-instruction-and-assessment-leader</link>
		<comments>http://www.ccsuvt.org/9159/ms-amy-cole-new-curriculum-instruction-and-assessment-leader#comments</comments>
		<pubDate>Wed, 25 May 2011 12:58:37 +0000</pubDate>
		<dc:creator>Cindy Remy</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Curriculum, Instruction, and Assessment]]></category>

		<guid isPermaLink="false">http://www.ccsuvt.org/?p=9159</guid>
		<description><![CDATA[Ms. Amy Cole will begin her new role as Chittenden Central Supervisory Union&#8217;s (CCSU) Executive Director of Curriculum, Instruction and Assessment on July 1.  She follows Ms. Linda Skelding (Keating) in the position; Ms. Skelding will assume another administrative opportunity in St. Albans. Cole is a veteran Vermont administrator, with past experience in Chittenden South Supervisory...]]></description>
		<wfw:commentRss>http://www.ccsuvt.org/9159/ms-amy-cole-new-curriculum-instruction-and-assessment-leader/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information About AYP Results</title>
		<link>http://www.ccsuvt.org/8800/information-about-ayp-results?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=information-about-ayp-results</link>
		<comments>http://www.ccsuvt.org/8800/information-about-ayp-results#comments</comments>
		<pubDate>Thu, 31 Mar 2011 18:41:20 +0000</pubDate>
		<dc:creator>Cindy Remy</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Curriculum, Instruction, and Assessment]]></category>

		<guid isPermaLink="false">http://www.ccsuvt.org/?p=8800</guid>
		<description><![CDATA[The federal No Child Left Behind Act (NCLB) sets school accountability targets that are measured by Adequate Yearly Progress (AYP).These targets increase overtime, with the goal of 100 percent student proficiency in the areas of reading and math by 2014. Schools must make AYP for all students, including those in four identified sub-groups, ranging from...]]></description>
		<wfw:commentRss>http://www.ccsuvt.org/8800/information-about-ayp-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCSU Students Continue to Achieve on NECAP Test</title>
		<link>http://www.ccsuvt.org/8380/ccsu-students-continue-to-achieve-on-necap-test?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ccsu-students-continue-to-achieve-on-necap-test</link>
		<comments>http://www.ccsuvt.org/8380/ccsu-students-continue-to-achieve-on-necap-test#comments</comments>
		<pubDate>Thu, 17 Feb 2011 16:37:14 +0000</pubDate>
		<dc:creator>Cindy Remy</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Curriculum, Instruction, and Assessment]]></category>

		<guid isPermaLink="false">http://www.ccsuvt.org/?p=8380</guid>
		<description><![CDATA[Students in the Essex Junction, Westford, and Union #46 school districts (the member school districts of Chittenden Central Supervisory Union, or CCSU), continue to achieve comparatively high on the 2010 New England Common Assessment Program (NECAP) tests. The NECAP reading, math, and writing tests measure students&#8217; academic knowledge and skills relative to Grade Expectations, which...]]></description>
		<wfw:commentRss>http://www.ccsuvt.org/8380/ccsu-students-continue-to-achieve-on-necap-test/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

